COMPONENT RETAIL PRICE LIST

Date Issued : 09-Jun-10 T: 01993 706161

Please visit our website for monthly updating of prices at: F:

http://www.systems-and-solutions.co.uk info@systems-and-solutions.co.uk

Systems and Solutions component price list

Case ExVAT IncVAT

Foxconn TLA +483 Black/Silver Midi Tower £37.39 £43.00

Motherboard ExVAT IncVAT

ASUS M4A77TD PRO 45nm £80.26 £92.30

Asus M4A78L-M AM2+ £77.04 £88.60

Asus P5G41-M LGA775 £53.39 £61.40

Gigabyte GA-MA74GM AM2+ £52.17 £60.00

CPU ExVAT IncVAT

AMD AM3 6 Core 2.8ghz £192.52 £221.40

AMD AM3 6 Core 3.2ghz Black edition £284.87 £327.60

AMD Athlon64 5200 Dual Core (Skt AM2) £55.65 £64.00

AMD X2 245 2.8 GHZ Dual Core £60.78 £69.90

AMD X4 635 II 635 2.9Ghz Quad Core £102.26 £117.60

CPU Fan ExVAT IncVAT

CPU fan Intel SKT 775 £8.26 £9.50

HDD ExVAT IncVAT

Western Digital 160GB IDE Notebook 2.5" £51.57 £59.30

320GB SATA Notebook 2.5" £51.48 £59.20

WD EXT 500GB 2.5 PASSPORT BLACK £94.43 £108.60

Western Digital 500GB My Book USB 2.0 £66.09 £76.00

Western Digital 160GB IDE 3.5" Hard Disk £46.70 £53.70

Western Digital 320GB IDE 3.5" Hard Disk £63.39 £72.90

Western Digital 160GB SATA 3.5" Hard Disk £38.52 £44.30

Western Digital 1TB SATA 3.5" Hard Disk £72.61 £83.50

Western Digital 320GB SATA 3.5" Hard Disk £42.26 £48.60

Western Digital 500GB SATA 3.5" Hard Disk £44.43 £51.10

Floppy Drive ExVAT IncVAT

1.44MB External USB Floppy Disk Drive (Black) £28.09 £32.30

Memory ExVAT IncVAT

1GB DDR1 RAM £45.91 £52.80

1GB DDR2 RAM £28.35 £32.60

2GB DDR2 RAM £50.09 £57.60

DDR3 RAM (1333mhz) 2048MB £53.65 £61.70

Graphics ExVAT IncVAT

nVidia GeForce FX6200A DDR AGP 256MB £40.09 £46.10

nVidia GeForce 8400GS DDR PCI Express 512MB £36.52 £42.00

Systems and Page 1 of 4 01993 706161
First Previous Next Last