COMPONENT RETAIL PRICE LIST

Date Issued : 09-Mar-10 T: 01993 706161

Please visit our website for monthly updating of prices at: F:

http://www.systems-and-solutions.co.uk info@systems-and-solutions.co.uk

Systems and Solutions component price list

Case ExVAT IncVAT

Foxconn TLA +483 Black/Silver Midi Tower £35.65 £41.00

Motherboard ExVAT IncVAT

Asus M4A78L-M AM2+ £58.22 £66.95

Asus P5G41-M LGA775 £51.74 £59.50

Gigabyte GA-G41M-ES2L LGA775 £48.70 £56.00

Gigabyte GA-MA74GM AM2+ £52.96 £60.90

CPU ExVAT IncVAT

AMD Athlon64 5200 Dual Core (Skt AM2) £55.65 £64.00

AMD X2 240 2.8 GHZ Dual Core £53.91 £62.00

Intel Core 2 Quad Q8400 £158.00 £181.70

Socket AM3 AMD Athlon II 620 2.6Ghz Quad Core £90.17 £103.70

CPU Fan ExVAT IncVAT

CPU fan Intel SKT 775 £8.26 £9.50

HDD ExVAT IncVAT

320GB SATA Notebook 2.5" £49.22 £56.60

WD EXT 500GB 2.5 PASSPORT BLACK £91.30 £105.00

Western Digital 500GB My Book USB 2.0 £68.96 £79.30

Western Digital 160GB IDE 3.5" Hard Disk £40.96 £47.10

Western Digital 320GB IDE 3.5" Hard Disk £56.96 £65.50

Western Digital 160GB SATA 3.5" Hard Disk £36.52 £42.00

Western Digital 1TB SATA 3.5" Hard Disk £79.83 £91.80

Western Digital 320GB SATA 3.5" Hard Disk £39.65 £45.60

Western Digital 500GB SATA 3.5" Hard Disk £49.13 £56.50

Floppy Drive ExVAT IncVAT

1.44MB External USB Floppy Disk Drive (Black) £25.22 £29.00

Memory ExVAT IncVAT

1GB DDR2 RAM £23.04 £26.50

2GB DDR2 RAM £39.83 £45.80

1GB DDR1 RAM £29.13 £33.50

Graphics ExVAT IncVAT

nVidia GeForce FX6200A DDR AGP 256MB £40.09 £46.10

ATI 5750 1GB GDDR5 £117.22 £134.80

ATI Asus EAH4870 1GB DDR5 Black Knight Edition £158.26 £182.00

nVidia GeForce 8400GS DDR PCI Express 512MB £32.61 £37.50

nVidia GeForce 9500GT DDR2 PCI Express 1024MB £56.17 £64.60

Systems and Page 1 of 4 01993 706161
First Previous Next Last